Fundy Tide Watch
| Thursday 2013-06-20 | |||
|---|---|---|---|
| Time ADT |
HEIGHT (m)(ft) |
TIDE |
|
| 03:12:00 | 1.37 | 4.48 | low |
| 09:19:00 | 7.2 | 23.63 | high |
| 15:34:00 | 1.46 | 4.79 | low |
| 21:46:00 | 7.82 | 25.64 | high |
| Friday 2013-06-21 | |||
|---|---|---|---|
| Time ADT |
HEIGHT (m)(ft) |
TIDE |
|
| 04:11:00 | 1.09 | 3.56 | low |
| 10:19:00 | 7.39 | 24.26 | high |
| 16:33:00 | 1.26 | 4.15 | low |
| 22:43:00 | 8.05 | 26.41 | high |
| Saturday 2013-06-22 | |||
|---|---|---|---|
| Time ADT |
HEIGHT (m)(ft) |
TIDE |
|
| 05:09:00 | 0.79 | 2.59 | low |
| 11:16:00 | 7.61 | 24.97 | high |
| 17:30:00 | 1.05 | 3.46 | low |
| 23:39:00 | 8.26 | 27.09 | high |